Mathematics Assessment
Mathematics Assessment Activities
All our Mathematics Assessment activities are based on the current school curriculum.
We have over 4000 activities available to members including Mathematics Assessment activities.
Our Assessment activities and games are designed to help inspire children to learn Mathematics, motivate them with fun and allow them to achieve better results in Mathematics
Mathematics » AssessmentAssessment Activities
Click to see more details.
| 1 | Red » Getting Started | Activities To Get You Started (1) |
| 2 | Red » Numbers | count on 1 (numbers to 20) (1) |
| 3 | Red » Numbers | count on 2 (numbers to 10) (1) |
| 4 | Red » Numbers | Two more - numbers up to 20 (1) |
| 5 | Red » Numbers | Number Problem Solving (1) |
| 6 | Red » Addition | Add up to 5 (1) |
| 7 | Red » Addition | Adding single digit numbers -add to 20 (1) |
| 8 | Red » Addition | Doubles (1) |
| 9 | Red » Addition | Add three numbers - each under 6 (1) |
| 10 | Red » Addition | Add on 10 - numbers under 20 - Jump Strategy (1) |
| 11 | Red » Addition | Add on 10 - numbers up to 100 - Jump Strategy (1) |
| 12 | Red » Addition | Addition Problem Solving (1) |
| 13 | Red » Subtraction | Subtracting numbers under 10 (1) |
| 14 | Red » Subtraction | Subtraction Problem Solving (1) |
| 15 | Red » Subtraction | Combined Addition and Subtraction Problem Solving (1) |
| 16 | Red » Multiplication | Counting by 2's (1) |
| 17 | Red » Multiplication | Counting by 5's (1) |
| 18 | Red » Multiplication | Counting by 10's (1) |
| 19 | Red » Multiplication | Groups of 2 (1) |
| 20 | Red » Multiplication | Groups of 5 (1) |
| 21 | Red » Multiplication | Groups of 10 (1) |
| 22 | Red » Fractions And Decimals | Fractions Problem Solving (1) |
| 23 | Red » Space 2D | Space 2D Problem Solving (1) |
| 24 | Red » Length | Length Problem Solving (1) |
| 25 | Red » Space 3D | Space 3D Problem Solving (1) |
| 26 | Red » Volume And Capacity | Volume and Capacity Problem Solving (1) |
| 27 | Red » Mass | Mass and Money (1) |
| 28 | Red » Mass | Mass Problem Solving (1) |
| 29 | Red » Patterns And Algebra | Patterns and Algebra Problem Solving (1) |
| 30 | Red » Data And Statistics | Data and Statistics Problem Solving (1) |
| 31 | Red » Time | Time Problem Solving (1) |
| 32 | Red » Chance | Chance Problem Solving (1) |
| 33 | Orange » Numbers | Problem Solving (1) |
| 34 | Orange » Addition | Adding single digit numbers (1) |
| 35 | Orange » Addition | Adding 3 numbers each up to 10 (1) |
| 36 | Orange » Addition | Single digit addition - missing number (1) |
| 37 | Orange » Addition | Add on up to 10 - numbers up to 50 (1) |
| 38 | Orange » Addition | Add on up to 10 - numbers up to 100 - Jump Strategy (1) |
| 39 | Orange » Addition | Add on 10 - numbers up to 100 - Jump Strategy (1) |
| 40 | Orange » Addition | Add on 20 - numbers up to 100 - Jump Strategy (1) |
| 41 | Orange » Addition | Add on 30 - numbers up to 100 - Jump Strategy (1) |
| 42 | Orange » Addition | Add on 40 - numbers up to 100 - Jump Strategy (1) |
| 43 | Orange » Addition | Add on 50 - numbers up to 100 - Jump Strategy (1) |
| 44 | Orange » Addition | Addition Problem Solving (1) |
| 45 | Orange » Subtraction | Subtracting numbers less than 20 (1) |
| 46 | Orange » Subtraction | Subtract 10 from numbers up to 50 (1) |
| 47 | Orange » Subtraction | Subtract 10 from numbers up to 100 (1) |
| 48 | Orange » Subtraction | Subtract less than 10 from numbers up to 100 (1) |
| 49 | Orange » Subtraction | Subtraction Problem Solving (1) |
| 50 | Orange » Subtraction | Combined Addition and Subtraction Problem Solving (1) |
| 51 | Orange » Multiplication | Counting by 5's (1) |
| 52 | Orange » Multiplication | Groups of 10 (1) |
| 53 | Orange » Multiplication | Groups of 2 (1) |
| 54 | Orange » Multiplication | Groups of 5 (1) |
| 55 | Orange » Multiplication | Times Tables 10 x (1) |
| 56 | Orange » Multiplication | Times Tables 2 x (1) |
| 57 | Orange » Multiplication | Times Tables 5 x (1) |
| 58 | Orange » Fractions And Decimals | Problem Solving (1) |
| 59 | Orange » Space 2D | Problem Solving (1) |
| 60 | Orange » Length | Problem Solving (1) |
| 61 | Orange » Area | Problem Solving (1) |
| 62 | Orange » Space 3D | Problem Solving (1) |
| 63 | Orange » Volume And Capacity | Problem Solving (1) |
| 64 | Orange » Mass | Mass and Money (2) |
| 65 | Orange » Mass | Problem Solving (1) |
| 66 | Orange » Patterns And Algebra | Problem Solving (1) |
| 67 | Orange » Data And Statistics | Problem Solving (1) |
| 68 | Orange » Time | Problem Solving (1) |
| 69 | Orange » Chance | Problem Solving (2) |
| 70 | Blue » Numbers | Problem Solving (1) |
| 71 | Blue » Addition | Add single digit number - missing number (1) |
| 72 | Blue » Addition | Add two digit numbers (1) |
| 73 | Blue » Addition | Mixed Addition (1) |
| 74 | Blue » Addition | Mental strategies - add on numbers up to 20 (1) |
| 75 | Blue » Addition | Mental strategies - add on numbers up to 30 (1) |
| 76 | Blue » Addition | Mental strategies - add on numbers up to 40 (1) |
| 77 | Blue » Addition | Mental strategies - add on numbers up to 50 (1) |
| 78 | Blue » Addition | Problem Solving (1) |
| 79 | Blue » Subtraction | Subtracting numbers under 20 from up to 100 (1) |
| 80 | Blue » Subtraction | Subtraction under 20 - missing number (1) |
| 81 | Blue » Subtraction | Subtract 20 from numbers under 100 (1) |
| 82 | Blue » Subtraction | Subtract 30 from numbers under 100 (1) |
| 83 | Blue » Subtraction | Subtract 40 from numbers under 100 (1) |
| 84 | Blue » Subtraction | Subtract 50 from numbers under 100 (1) |
| 85 | Blue » Subtraction | Subtracting two digit numbers (1) |
| 86 | Blue » Subtraction | Addition and Subtraction Problem Solving (1) |
| 87 | Blue » Multiplication | Times tables 2x (1) |
| 88 | Blue » Multiplication | Times tables 3x (1) |
| 89 | Blue » Multiplication | Times tables 4x (1) |
| 90 | Blue » Multiplication | Times tables 5x (1) |
| 91 | Blue » Multiplication | Times tables 6x (1) |
| 92 | Blue » Multiplication | Times tables 7x (1) |
| 93 | Blue » Multiplication | Times tables 8x (1) |
| 94 | Blue » Multiplication | Times tables 9x (1) |
| 95 | Blue » Multiplication | Times tables 10x (1) |
| 96 | Blue » Multiplication | Times tables 1x-10x (1) |
| 97 | Blue » Multiplication | Times tables - missing number (1) |
| 98 | Blue » Division | Problem Solving (1) |
| 99 | Blue » Fractions And Decimals | Problem Solving (1) |
| 100 | Blue » Space 2D | Problem Solving (1) |
| 101 | Blue » Length | Problem Solving (1) |
| 102 | Blue » Area | Problem Solving (1) |
| 103 | Blue » Space 3D | Problem Solving (1) |
| 104 | Blue » Volume And Capacity | Problem Solving (1) |
| 105 | Blue » Mass | Problem Solving (1) |
| 106 | Blue » Patterns And Algebra | Problem Solving (1) |
| 107 | Blue » Data And Statistics | Problem Solving (1) |
| 108 | Blue » Time | Problem Solving (1) |
| 109 | Blue » Chance | Problem Solving (1) |
| 110 | Green » Numbers | Problem Solving (1) |
| 111 | Green » Addition | Adding lots of 10 to numbers less than 200 (1) |
| 112 | Green » Addition | Add on single digit no.- numbers up to 1,000 (1) |
| 113 | Green » Addition | Adding lots of 10 to numbers less than 1,000 (1) |
| 114 | Green » Addition | Adding lots of 100 to numbers less than 1,000 (1) |
| 115 | Green » Addition | Add two digit numbers (1) |
| 116 | Green » Addition | Adding 3 sets of numbers (1) |
| 117 | Green » Addition | Add three digit numbers (1) |
| 118 | Green » Addition | Problem Solving (1) |
| 119 | Green » Addition | Problem Solving (1) |
| 120 | Green » Subtraction | Two digit subtraction - revision (1) |
| 121 | Green » Subtraction | Subtract from 100 (1) |
| 122 | Green » Subtraction | Subtract multiples of 10 - numbers up to 200 (1) |
| 123 | Green » Subtraction | Subtract multiples of 10 - numbers up to 1,000 (1) |
| 124 | Green » Subtraction | Subtract multiples of 100 (1) |
| 125 | Green » Subtraction | Problem Solving (1) |
| 126 | Green » Subtraction | Subtraction Problem Solving (1) |
| 127 | Green » Subtraction | Addition and Subtraction Problem Solving (1) |
| 128 | Green » Multiplication | Times tables 1x - 10x (1) |
| 129 | Green » Multiplication | Times tables 1x - 10x - missing number (1) |
| 130 | Green » Multiplication | Short multiplication (1) |
| 131 | Green » Multiplication | Short multiplication - missing number (1) |
| 132 | Green » Multiplication | Multiplying by 10 (1) |
| 133 | Green » Multiplication | Multiplying by 100 (1) |
| 134 | Green » Multiplication | Multiplication Problem Solving (1) |
| 135 | Green » Multiplication | Problem Solving (1) |
| 136 | Green » Division | Division with no remainders (1) |
| 137 | Green » Division | Division with remainders (1) |
| 138 | Green » Division | Problem Solving (2) |
| 139 | Green » Fractions And Decimals | Problem Solving (1) |
| 140 | Green » Money | Problem Solving (1) |
| 141 | Green » Space 2D | Problem Solving (1) |
| 142 | Green » Length | Length Problem Solving (1) |
| 143 | Green » Length | Perimeter Problem Solving (1) |
| 144 | Green » Length | Problem Solving (1) |
| 145 | Green » Area | Problem Solving (1) |
| 146 | Green » Position | Problem Solving (1) |
| 147 | Green » Space 3D | Problem Solving (1) |
| 148 | Green » Space 3D | Problem Solving (1) |
| 149 | Green » Volume And Capacity | Problem Solving (1) |
| 150 | Green » Mass | Problem Solving (2) |
| 151 | Green » Patterns And Algebra | Mixed number operations eg. 3 x 4 + 8 = (1) |
| 152 | Green » Patterns And Algebra | Problem Solving (1) |
| 153 | Green » Patterns And Algebra | Problem Solving (1) |
| 154 | Green » Data And Statistics | Problem Solving (1) |
| 155 | Green » Data And Statistics | Problem Solving (1) |
| 156 | Green » Time | Problem Solving (1) |
| 157 | Green » Time | Problem Solving (1) |
| 158 | Green » Chance | Problem Solving (1) |
| 159 | Brown » Numbers | Problem Solving (1) |
| 160 | Brown » Addition | Add on lots of 10 - numbers up to 10,000 (1) |
| 161 | Brown » Addition | Add on lots of 100 - numbers up to 10,000 (1) |
| 162 | Brown » Addition | Add on lots of 1000 - numbers up to 10,000 (1) |
| 163 | Brown » Addition | Adding five digit numbers (1) |
| 164 | Brown » Addition | Problem Solving (1) |
| 165 | Brown » Addition | Problem Solving (1) |
| 166 | Brown » Subtraction | Subtracting numbers up to 1000 (1) |
| 167 | Brown » Subtraction | Subtracting from lots of 1000 (1) |
| 168 | Brown » Subtraction | Problem Solving (1) |
| 169 | Brown » Subtraction | Subtraction Problem Solving (1) |
| 170 | Brown » Subtraction | Combined Addition and Subtraction Problem Solving (1) |
| 171 | Brown » Multiplication | Time tables 1x - 12x (1) |
| 172 | Brown » Multiplication | Squaring numbers (1) |
| 173 | Brown » Multiplication | Times tables - missing number (1) |
| 174 | Brown » Multiplication | Short multiplication of multiples of 10 (1) |
| 175 | Brown » Multiplication | Multiplication of multiples of 10 - missing no. (1) |
| 176 | Brown » Multiplication | Short multiplication (1) |
| 177 | Brown » Multiplication | Multiply by 20 (1) |
| 178 | Brown » Multiplication | Multiply by multiples of 10 (1) |
| 179 | Brown » Multiplication | Short multiplication - missing number (1) |
| 180 | Brown » Multiplication | Multiplication Problem Solving (1) |
| 181 | Brown » Multiplication | Problem Solving (1) |
| 182 | Brown » Division | Halving numbers - dividing by 2 (1) |
| 183 | Brown » Division | Division with no remainders (1) |
| 184 | Brown » Division | Division with remainders (1) |
| 185 | Brown » Division | Division Problem Solving (1) |
| 186 | Brown » Division | Problem Solving (2) |
| 187 | Brown » Fractions And Decimals | Problem Solving (1) |
| 188 | Brown » Money | Problem Solving (1) |
| 189 | Brown » Money | Problem Solving (1) |
| 190 | Brown » Space 2D | Problem Solving (1) |
| 191 | Brown » Space 2D | Problem Solving (1) |
| 192 | Brown » Length | Problem Solving (1) |
| 193 | Brown » Length | Perimeter Problem Solving (1) |
| 194 | Brown » Length | Problem Solving (1) |
| 195 | Brown » Area | Problem Solving (1) |
| 196 | Brown » Position | Problem Solving (1) |
| 197 | Brown » Space 3D | Problem Solving (1) |
| 198 | Brown » Space 3D | Problem Solving (1) |
| 199 | Brown » Volume And Capacity | Problem Solving (2) |
| 200 | Brown » Mass | Problem Solving (2) |
| 201 | Brown » Patterns And Algebra | Mixed operations eg. (3 x 4) - (6 x 7) = (1) |
| 202 | Brown » Patterns And Algebra | Mixed operations eg. 36 x 6 + 32 = (1) |
| 203 | Brown » Patterns And Algebra | Mixed operations eg. 77 x 5 - 19 = (1) |
| 204 | Brown » Patterns And Algebra | Problem Solving (1) |
| 205 | Brown » Patterns And Algebra | Problem Solving (1) |
| 206 | Brown » Data And Statistics | Problem Solving (1) |
| 207 | Brown » Data And Statistics | Combined assessment (1) |
| 208 | Brown » Time | Problem Solving (1) |
| 209 | Brown » Time | Problem Solving (1) |
| 210 | Brown » Chance | Problem Solving (1) |
| 211 | Brown » Chance | Problem Solving (1) |
| 212 | Black » Numbers | Problem Solving (1) |
| 213 | Black » Addition | Adding large numbers (1) |
| 214 | Black » Addition | Add three numbers each less than 10000 (1) |
| 215 | Black » Addition | Problem Solving (1) |
| 216 | Black » Addition | Problem Solving (1) |
| 217 | Black » Subtraction | Subtract large numbers (1) |
| 218 | Black » Subtraction | Subtract from 10000 (1) |
| 219 | Black » Subtraction | Subtraction Problem Solving (1) |
| 220 | Black » Subtraction | Problem Solving (1) |
| 221 | Black » Subtraction | Addition and Subtraction Problem Solving (1) |
| 222 | Black » Multiplication | Times tables 1-10x (1) |
| 223 | Black » Multiplication | Times tables 1-12x (1) |
| 224 | Black » Multiplication | Squaring numbers (1) |
| 225 | Black » Multiplication | Multiplying by lots of 10 (1) |
| 226 | Black » Multiplication | Short multiplication - 3 digits by 1 digit (1) |
| 227 | Black » Multiplication | Short multiplication - 4 digits by 1 digit (1) |
| 228 | Black » Multiplication | Short multiplication - missing number (1) |
| 229 | Black » Multiplication | Long multiplication...continued (1) |
| 230 | Black » Multiplication | Long multiplication - missing number (1) |
| 231 | Black » Multiplication | Multiplication Problem Solving (1) |
| 232 | Black » Multiplication | Problem Solving (1) |
| 233 | Black » Division | Division with no remainders (1) |
| 234 | Black » Division | Halve numbers up to 1000 (1) |
| 235 | Black » Division | Division with remainders (1) |
| 236 | Black » Division | Problem Solving (1) |
| 237 | Black » Division | Problem Solving (2) |
| 238 | Black » Fractions And Decimals | Fractions Problem Solving (1) |
| 239 | Black » Fractions And Decimals | Problem Solving (1) |
| 240 | Black » Fractions And Decimals | Decimals Problem Solving (1) |
| 241 | Black » Money | Problem Solving (1) |
| 242 | Black » Money | Problem Solving (1) |
| 243 | Black » Space 2D | Angles Problem Solving (1) |
| 244 | Black » Space 2D | 2D Problem Solving (1) |
| 245 | Black » Space 2D | 2D Problem Solving (1) |
| 246 | Black » Length | Problem Solving (1) |
| 247 | Black » Length | Perimeter Problem Solving (1) |
| 248 | Black » Length | Problem Solving (1) |
| 249 | Black » Area | Problem Solving (1) |
| 250 | Black » Position | Position Problem Solving (1) |
| 251 | Black » Space 3D | Problem Solving (1) |
| 252 | Black » Space 3D | Problem Solving (1) |
| 253 | Black » Volume And Capacity | Problem Solving (2) |
| 254 | Black » Mass | Problem Solving (2) |
| 255 | Black » Patterns And Algebra | Problem Solving (5) |
| 256 | Black » Patterns And Algebra | Problem Solving (1) |
| 257 | Black » Patterns And Algebra | Problem Solving (1) |
| 258 | Black » Data And Statistics | Problem Solving (1) |
| 259 | Black » Data And Statistics | Problem Solving (1) |
| 260 | Black » Time | Problem Solving (1) |
| 261 | Black » Time | Problem Solving (1) |
| 262 | Black » Chance | Problem Solving (1) |
Keywords and information on Mathematics Assessment activities and games
Our online Mathematics Assessment activities are part of the full curriculum, our Mathematics Assessment list contains lessons and games all created by teachers for students.
Our interactive activities and Mathematics Assessment make learning Mathematics fun and are all available online all day every day.
We make learning fun through, games, videos, interactive activities, worksheets, rewards, certificates, points, avatars.


