Mathematics Brown
Mathematics Brown Activities
All our Mathematics Brown activities are based on the current school curriculum.
We have over 4000 activities available to members including Mathematics Brown activities.
Our Brown activities and games are designed to help inspire children to learn Mathematics, motivate them with fun and allow them to achieve better results in Mathematics
Mathematics » BrownBrown Activities
Click to see more details.
| 1 | Brown » Getting Started | Activities to Get You Started (2) |
| 2 | Brown » Getting Started | Warming Up For The Course (2) |
| 3 | Brown » Numbers | Hundreds Chart - Print and keep a copy handy (1) |
| 4 | Brown » Numbers | Guess the number (100,000) (2) |
| 5 | Brown » Numbers | Place value (1) |
| 6 | Brown » Numbers | Expanded notation (2) |
| 7 | Brown » Numbers | Ordering large numbers (3) |
| 8 | Brown » Numbers | Problem Solving (1) |
| 9 | Brown » Addition | Add on lots of 10 - numbers up to 10,000 (4) |
| 10 | Brown » Addition | Add on lots of 100 - numbers up to 10,000 (3) |
| 11 | Brown » Addition | Add on lots of 1000 - numbers up to 10,000 (2) |
| 12 | Brown » Addition | Adding five digit numbers (4) |
| 13 | Brown » Addition | Add 3 rows of numbers (3) |
| 14 | Brown » Addition | Mixed addition - two, three and four digit no. (2) |
| 15 | Brown » Addition | Problem Solving (1) |
| 16 | Brown » Addition | Problem Solving (1) |
| 17 | Brown » Subtraction | Subtract numbers up to 100 (2) |
| 18 | Brown » Subtraction | Subtracting numbers up to 1000 (5) |
| 19 | Brown » Subtraction | Subtracting four digit numbers (3) |
| 20 | Brown » Subtraction | Subtracting from lots of 1000 (5) |
| 21 | Brown » Subtraction | Subtraction - missing number (1) |
| 22 | Brown » Subtraction | Problem Solving (1) |
| 23 | Brown » Subtraction | Subtraction Problem Solving (1) |
| 24 | Brown » Subtraction | Combined Addition and Subtraction Problem Solving (1) |
| 25 | Brown » Multiplication | Multiply by 10, 100, 1000 (5) |
| 26 | Brown » Multiplication | Times Tables 1x - 10x (2) |
| 27 | Brown » Multiplication | Time tables 11x (1) |
| 28 | Brown » Multiplication | Time tables 12x (1) |
| 29 | Brown » Multiplication | Time tables 1x - 12x (5) |
| 30 | Brown » Multiplication | Factors Match (1) |
| 31 | Brown » Multiplication | Squaring numbers (4) |
| 32 | Brown » Multiplication | Times tables - missing number (2) |
| 33 | Brown » Multiplication | Short multiplication of multiples of 10 (3) |
| 34 | Brown » Multiplication | Multiplication of multiples of 10 - missing no. (3) |
| 35 | Brown » Multiplication | Short multiplication (3) |
| 36 | Brown » Multiplication | Multiply by 20 (3) |
| 37 | Brown » Multiplication | Multiply by multiples of 10 (4) |
| 38 | Brown » Multiplication | Short multiplication - missing number (4) |
| 39 | Brown » Multiplication | Multiplication Problem Solving (1) |
| 40 | Brown » Multiplication | Problem Solving (1) |
| 41 | Brown » Division | Division - tables missing number up to 20 (1) |
| 42 | Brown » Division | Halving numbers - dividing by 2 (4) |
| 43 | Brown » Division | Division with no remainders (2) |
| 44 | Brown » Division | Division with no remainders (4) |
| 45 | Brown » Division | Identify the dividend (2) |
| 46 | Brown » Division | Division with remainders (4) |
| 47 | Brown » Division | Division Problem Solving (1) |
| 48 | Brown » Division | Problem Solving (2) |
| 49 | Brown » Fractions And Decimals | Equivalence between fifths and tenths. (1) |
| 50 | Brown » Fractions And Decimals | Changing tenths and hundredths to decimals (1) |
| 51 | Brown » Fractions And Decimals | Identifying fractions (2) |
| 52 | Brown » Fractions And Decimals | Adding fraction with common denominators (2) |
| 53 | Brown » Fractions And Decimals | Multiplying decimals by 10 (2) |
| 54 | Brown » Fractions And Decimals | Multiplying decimals by 100 (2) |
| 55 | Brown » Fractions And Decimals | Multiplying decimals by a single digit number (3) |
| 56 | Brown » Fractions And Decimals | Placing decimals on a number line (2) |
| 57 | Brown » Fractions And Decimals | Subtracting decimals (1) |
| 58 | Brown » Fractions And Decimals | Rounding Decimals to Whole Numbers (1) |
| 59 | Brown » Fractions And Decimals | Problem Solving (1) |
| 60 | Brown » Money | Paying for goods using coins (1) |
| 61 | Brown » Money | Paying for goods using notes and coins (1) |
| 62 | Brown » Money | Adding money (1) |
| 63 | Brown » Money | Multiplying money (1) |
| 64 | Brown » Money | Real Life Mathematics (1) |
| 65 | Brown » Money | Budgeting and Expenses (1) |
| 66 | Brown » Money | Problem Solving (1) |
| 67 | Brown » Money | Problem Solving (1) |
| 68 | Brown » Space 2D | Working with Angles (1) |
| 69 | Brown » Space 2D | Using a protractor to measure angles (2) |
| 70 | Brown » Space 2D | Naming angles (3) |
| 71 | Brown » Space 2D | Manipulating 2D shapes (1) |
| 72 | Brown » Space 2D | Creating tessellating patterns (1) |
| 73 | Brown » Space 2D | Completing symmetrical patterns (1) |
| 74 | Brown » Space 2D | Naming 2D shapes (1) |
| 75 | Brown » Space 2D | Drawing 2D shapes (1) |
| 76 | Brown » Space 2D | Naming triangles (2) |
| 77 | Brown » Space 2D | Enlarging graphics using a grid (3) |
| 78 | Brown » Space 2D | Problem Solving (1) |
| 79 | Brown » Space 2D | Problem Solving (1) |
| 80 | Brown » Length | Converting kilometres to metres (2) |
| 81 | Brown » Length | Calculating distance in kilometres using decimals (2) |
| 82 | Brown » Length | Reading a Map - km (1) |
| 83 | Brown » Length | Recording length using decimal notation (1) |
| 84 | Brown » Length | Problem Solving (1) |
| 85 | Brown » Length | Calculating perimeter in centimetres (2) |
| 86 | Brown » Length | Calculating perimeter in centimetres (3) |
| 87 | Brown » Length | Perimeter Problem Solving (1) |
| 88 | Brown » Length | Combined worksheet (1) |
| 89 | Brown » Length | Problem Solving (1) |
| 90 | Brown » Area | Arrays (1) |
| 91 | Brown » Area | Calculating area in square centimetres (3) |
| 92 | Brown » Area | Calculating area in square metres (3) |
| 93 | Brown » Area | Problem Solving (1) |
| 94 | Brown » Position | xy axis - grid coordinates (1) |
| 95 | Brown » Position | Compass directions (1) |
| 96 | Brown » Position | Concentration game (1) |
| 97 | Brown » Position | Problem Solving (1) |
| 98 | Brown » Space 3D | Viewing and constructing 3D Objects (1) |
| 99 | Brown » Space 3D | Identifying the properties -prisms and pyramids (1) |
| 100 | Brown » Space 3D | Naming prisms and pyramids (2) |
| 101 | Brown » Space 3D | Naming prisms and pyramids (1) |
| 102 | Brown » Space 3D | Recognizing the nets of 3D Objects (1) |
| 103 | Brown » Space 3D | Constructing 3D Objects from their nets (1) |
| 104 | Brown » Space 3D | Sketching 3D Objects (4) |
| 105 | Brown » Space 3D | Properties of 3D Objects (1) |
| 106 | Brown » Space 3D | Sketching 3D Objects in the environment (1) |
| 107 | Brown » Space 3D | Problem Solving (1) |
| 108 | Brown » Space 3D | Problem Solving (1) |
| 109 | Brown » Volume And Capacity | Converting from litres to millilitres (4) |
| 110 | Brown » Volume And Capacity | Measuring capacity in millilitres (1) |
| 111 | Brown » Volume And Capacity | Converting from millilitres to litres (2) |
| 112 | Brown » Volume And Capacity | Comparing volume in millilitres (2) |
| 113 | Brown » Volume And Capacity | Calculating the total capacity of containers (2) |
| 114 | Brown » Volume And Capacity | Volume of a stack in cm3 (3) |
| 115 | Brown » Volume And Capacity | Comparing volume (1) |
| 116 | Brown » Volume And Capacity | Calculating the total volume (1) |
| 117 | Brown » Volume And Capacity | Problem Solving (2) |
| 118 | Brown » Mass | Convert from grams to kilograms (3) |
| 119 | Brown » Mass | Convert kilograms to grams (3) |
| 120 | Brown » Mass | Measuring using grams and kilograms (2) |
| 121 | Brown » Mass | Measuring and recording weight in grams and kg (2) |
| 122 | Brown » Mass | The tonne (3) |
| 123 | Brown » Mass | Convert kilograms to tonnes (1) |
| 124 | Brown » Mass | Convert tonnes to kilograms (3) |
| 125 | Brown » Mass | Comparing mass using different units (3) |
| 126 | Brown » Mass | Problem Solving (2) |
| 127 | Brown » Patterns And Algebra | Mixed operations eg. 3 x 7 + 20 = (1) |
| 128 | Brown » Patterns And Algebra | Mixed operations eg. (3 x 4) + (6 x 7) = (1) |
| 129 | Brown » Patterns And Algebra | Mixed operations eg. (3 x 4) - (6 x 7) = (2) |
| 130 | Brown » Patterns And Algebra | Number relationships - balancing equations 1 (1) |
| 131 | Brown » Patterns And Algebra | Number relationships - balancing equations 2 (1) |
| 132 | Brown » Patterns And Algebra | Mixed operations eg. 36 x 6 + 32 = (3) |
| 133 | Brown » Patterns And Algebra | Mixed operations eg. 77 x 5 - 19 = (2) |
| 134 | Brown » Patterns And Algebra | Patterns table - identify the number pattern (2) |
| 135 | Brown » Patterns And Algebra | Number patterns - identify the 10th number (1) |
| 136 | Brown » Patterns And Algebra | Input - Output (1) |
| 137 | Brown » Patterns And Algebra | Number Pattern Tables (1) |
| 138 | Brown » Patterns And Algebra | Combined worksheet (1) |
| 139 | Brown » Patterns And Algebra | Problem Solving (1) |
| 140 | Brown » Patterns And Algebra | Problem Solving (1) |
| 141 | Brown » Data And Statistics | Reading a spreadsheet (1) |
| 142 | Brown » Data And Statistics | Reading and interpreting tables (1) |
| 143 | Brown » Data And Statistics | Tallying information and creating a column graph (1) |
| 144 | Brown » Data And Statistics | Line and Pie Graphs - Financial Literacy (1) |
| 145 | Brown » Data And Statistics | Combined worksheet (1) |
| 146 | Brown » Data And Statistics | Problem Solving (1) |
| 147 | Brown » Data And Statistics | Combined assessment (1) |
| 148 | Brown » Time | Interpreting timetables (1) |
| 149 | Brown » Time | Telling the time - 5 minute intervals (2) |
| 150 | Brown » Time | Telling the time - any time (4) |
| 151 | Brown » Time | Read a digital clock - record analog clock (1) |
| 152 | Brown » Time | Reading a Timetable (1) |
| 153 | Brown » Time | Problem Solving (1) |
| 154 | Brown » Time | Problem Solving (1) |
| 155 | Brown » Chance | Number of combinations (2) |
| 156 | Brown » Chance | Conducting a simple chance experiment (1) |
| 157 | Brown » Chance | Assigning a numerical value to chance (1) |
| 158 | Brown » Chance | Chance of combinations - dice game (1) |
| 159 | Brown » Chance | Problem Solving (1) |
| 160 | Brown » Chance | Problem Solving (1) |
| 161 | Brown » Working Mathematically | Problem Solving (3) |
| 162 | Brown » Working Mathematically | Problem Solving (3) |
| 163 | Brown » Working Mathematically | Problem Solving (1) |
| 164 | Brown » Exams | Exam 1 : Part 1 (1) |
| 165 | Brown » Exams | Exam 1 : Part 2 (1) |
| 166 | Brown » Exams | Exam 1 : Part 3 (1) |
| 167 | Brown » Exams | Exam 1 : Part 4 (1) |
| 168 | Brown » Exams | Exam 1 : Part 5 (1) |
| 169 | Brown » Exams | Exam 2 : Part 1 (1) |
| 170 | Brown » Exams | Exam 2 : Part 2 (1) |
| 171 | Brown » Exams | Exam 2 : Part 3 (1) |
| 172 | Brown » Exams | Exam 2 : Part 4 (1) |
| 173 | Brown » Exams | Exam 2 : Part 5 (1) |
Keywords and information on Mathematics Brown activities and games
Our online Mathematics Brown activities are part of the full curriculum, our Mathematics Brown list contains lessons and games all created by teachers for students.
Our interactive activities and Mathematics Brown make learning Mathematics fun and are all available online all day every day.
We make learning fun through, games, videos, interactive activities, worksheets, rewards, certificates, points, avatars.


